Here is the burner you were looking for

HEAD X /  Series E
E115X
Fuel:
Gas
Emission Class:
Class 3

Technical data

Additional charges for LPG, Biogas and other types of gas: quote on request
Type Model Potenza min. Potenza max. Power supply Motor Fan Noise emission levels dBA
E115X M-.AB.SP.99.A.0.40 300 kW 1150 kW 230/400 V 3N ac 2.2 Kw <75
E115X M-.AB.SP.99.A.0.50 300 kW 1150 kW 230/400 V 3N ac 2.2 Kw <75
E115X M-.AB.SP.99.A.0.65 300 kW 1150 kW 230/400 V 3N ac 2.2 Kw <75
E115X M-.AB.SP.99.A.0.80 300 kW 1150 kW 230/400 V 3N ac 2.2 Kw <75
E115X M-.AB.SR.99.A.0.40 300 kW 1150 kW 230/400 V 3N ac 2.2 Kw <75
E115X M-.AB.SR.99.A.0.50 300 kW 1150 kW 230/400 V 3N ac 2.2 Kw <75
E115X M-.AB.SR.99.A.0.65 300 kW 1150 kW 230/400 V 3N ac 2.2 Kw <75
E115X M-.AB.SR.99.A.0.80 300 kW 1150 kW 230/400 V 3N ac 2.2 Kw <75
E115X M-.MD.SP.99.A.1.40.ES 300 kW 1150 kW 230/400 V 3N ac 2.2 Kw <75
E115X M-.MD.SP.99.A.1.50.ES 300 kW 1150 kW 230/400 V 3N ac 2.2 Kw <75
E115X M-.MD.SP.99.A.1.65.ES 300 kW 1150 kW 230/400 V 3N ac 2.2 Kw <75
E115X M-.MD.SP.99.A.1.80.ES 300 kW 1150 kW 230/400 V 3N ac 2.2 Kw <75
E115X M-.MD.SR.99.A.1.40.ES 300 kW 1150 kW 230/400 V 3N ac 2.2 Kw <75
E115X M-.MD.SR.99.A.1.50.ES 300 kW 1150 kW 230/400 V 3N ac 2.2 Kw <75
E115X M-.MD.SR.99.A.1.65.ES 300 kW 1150 kW 230/400 V 3N ac 2.2 Kw <75
E115X M-.MD.SR.99.A.1.80.ES 300 kW 1150 kW 230/400 V 3N ac 2.2 Kw <75
E115X M-.PR.SP.99.A.0.40 300 kW 1150 kW 230/400 V 3N ac 2.2 Kw <75
E115X M-.PR.SP.99.A.0.50 300 kW 1150 kW 230/400 V 3N ac 2.2 Kw <75
E115X M-.PR.SP.99.A.0.65 300 kW 1150 kW 230/400 V 3N ac 2.2 Kw <75
E115X M-.PR.SP.99.A.0.80 300 kW 1150 kW 230/400 V 3N ac 2.2 Kw <75
E115X M-.PR.SP.99.A.1.40.EA 300 kW 1150 kW 230/400 V 3N ac 2.2 Kw <75
E115X M-.PR.SP.99.A.1.50.EA 300 kW 1150 kW 230/400 V 3N ac 2.2 Kw <75
E115X M-.PR.SP.99.A.1.65.EA 300 kW 1150 kW 230/400 V 3N ac 2.2 Kw <75
E115X M-.PR.SP.99.A.1.80.EA 300 kW 1150 kW 230/400 V 3N ac 2.2 Kw <75
E115X M-.PR.SR.99.A.0.40 300 kW 1150 kW 230/400 V 3N ac 2.2 Kw <75
E115X M-.PR.SR.99.A.0.50 300 kW 1150 kW 230/400 V 3N ac 2.2 Kw <75
E115X M-.PR.SR.99.A.0.65 300 kW 1150 kW 230/400 V 3N ac 2.2 Kw <75
E115X M-.PR.SR.99.A.0.80 300 kW 1150 kW 230/400 V 3N ac 2.2 Kw <75
E115X M-.PR.SR.99.A.1.40.EA 300 kW 1150 kW 230/400 V 3N ac 2.2 Kw <75
E115X M-.PR.SR.99.A.1.50.EA 300 kW 1150 kW 230/400 V 3N ac 2.2 Kw <75
E115X M-.PR.SR.99.A.1.65.EA 300 kW 1150 kW 230/400 V 3N ac 2.2 Kw <75
E115X M-.PR.SR.99.A.1.80.EA 300 kW 1150 kW 230/400 V 3N ac 2.2 Kw <75
NOTE: The above models differ in the type of ramp connection, regulation and type of control (mechanical/electronic).
If in doubt, contact our sales offices.
Technical data sheet
Download
User Manual
Download

User Manual

Model Complete Manual Only Wiring Diagram
M-.MD.xx.xx.A.x.xx.EA
M-.PR.xx.xx.A.x.xx.EA
M-.MD.xx.xx.A.x.xx.ES
M-.PR.xx.xx.A.x.xx.ES
M-.MD.xx.xx.A.x.xx
MG.MD.xx.xx.A.x.xx.EC
MG.PR.xx.xx.A.x.xx.EC
MG.MD.xx.xx.A.x.xx.EI
MG.MD.xx.xx.A.x.xx
MG.PR.xx.xx.A.x.xx
MG.AB.xx.xx.A.x.xx
M-.PR.xx.xx.A.x.xx
M-.MD.x.xx.A.x.xx.EA
M-.PR.x.xx.A.x.xx.EA
L-.MD.x.xx.A.x.xx.EA
M-.MD.x.xx.A.x.xx.ES
MG.MD.x.xx.A.x.xx.EC
MG.PR.x.xx.A.x.xx.EC
MG.MD.x.xx.A.x.xx
MG.PR.x.xx.A.x.xx
M-.MD.x.xx.A.x.xx
M-.PR.x.xx.A.x.xx

Request information

Per maggiori informazioni Su questo articolo compila il form sottostante,
Submit your enquiry conveniently via the form by filling in the necessary fields.