Here is the burner you were looking for

Series IDEA
NG550
Fuel:
Gas
Emission Class:
Class 2

Technical data

Additional charges for LPG, Biogas and other types of gas: quote on request
Type Model Potenza min. Potenza max. Power supply Motor Fan
NG550 M-.PR.S.99.A.0.32 160 kW 570 kW 230 V 1N ac 0.62 Kw
NG550 M-.PR.S.99.A.0.40 160 kW 570 kW 230 V 1N ac 0.62 Kw
NG550 M-.PR.S.99.A.0.50 160 kW 570 kW 230 V 1N ac 0.62 Kw
NG550 M-.PR.S.99.A.1.32.EA 160 kW 570 kW 230 V 1N ac 0.62 Kw
NG550 M-.PR.S.99.A.1.40.EA 160 kW 570 kW 230 V 1N ac 0.62 Kw
NG550 M-.PR.S.99.A.1.50.EA 160 kW 570 kW 230 V 1N ac 0.62 Kw
NG550 M-.TN.S.99.A.0.32 160 kW 570 kW 230 V 1N ac 0.62 Kw
NG550 M-.TN.S.99.A.0.40 160 kW 570 kW 230 V 1N ac 0.62 Kw
NG550 M-.TN.S.99.A.0.50 160 kW 570 kW 230 V 1N ac 0.62 Kw
NOTE: The above models differ in the type of ramp connection, regulation and type of control (mechanical/electronic).
If in doubt, contact our sales offices.
Technical data sheet
Download
User Manual
Download

User Manual

Model Complete Manual Only Wiring Diagram
M-.MD.x.xx.A.x.xx
M-.TN.x.xx.A.x.xx
M-.PR.x.xx.A.x.xx
M-.AB.x.xx.A.x.xx
M-.MD.x.xx.A.x.xx.EA
M-.PR.x.xx.A.x.xx.EA

Request information

Per maggiori informazioni Su questo articolo compila il form sottostante,
Submit your enquiry conveniently via the form by filling in the necessary fields.